Cash Price | Initial Payment |
Monthly Payment |
Final Payment |
Deposit | Total Amount of Credit | Total Payable |
Acceptance Fee | Option To Purchase Fee | Fixed Rate |
Term | Representative APR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP |
£9,445.00 | £189.91 | £189.91 × 58 | £190.91 | £944.50 | £8,500.50 | £12,340.10 | £0.00 | £1.00 | 6.81% p.a. | 60 | 12.9% |
Tue | 15th Jul | 9:00 AM - 6:00 PM |
Wed | 16th Jul | 9:00 AM - 6:00 PM |
Thu | 17th Jul | 9:00 AM - 6:00 PM |
Fri | 18th Jul | 9:00 AM - 5:00 PM |
Sat | 19th Jul | 9:00 AM - 2:00 PM |
Sun | 20th Jul | Closed |
Mon | 21st Jul | 9:00 AM - 6:00 PM |
OUT OF HOURS APPOINTMENTS AVAILABLE